Thank you for your time. Since consent is required to participate, the survey cannot proceed. You may close this page.
| Food Category | Retailer(Lidl, Kaufland, Auchan, Mega Image, Profi) | Middleman | Direct from Producer(Farmer market, farm gate, brand store) | I don't buy this |
|---|---|---|---|---|
| CLASS I — Whole & Minimally Processed Foods | ||||
| Fresh meat (beef, pork, chicken, turkey, lamb) | ||||
| Fresh fish & seafood | ||||
| Milk | ||||
| Eggs | ||||
| Wheat flour | ||||
| Cornmeal | ||||
| Rice | ||||
| Whole legumes (lentils, chickpeas, beans, soy) | ||||
| Vegetables | ||||
| Fruit | ||||
| CLASS II — Kitchen Ingredients (Made by simple processes: pressing, grinding, crushing, refining) | ||||
| Condiments | ||||
| Animal fats (lard, tallow) | ||||
| Butter | ||||
| CLASS III — Processed Foods (Class I or II foods further processed: salted, fermented, smoked, cooked) | ||||
| Meat products (sausage) | ||||
| Cheese | ||||
| CLASS IV — Ultra-Processed Foods (Industrial formulations with additives, stabilisers, and emulsifiers) | ||||
| Pre-packaged meat | ||||
| Pre-packaged fish and seafood | ||||
| Pre-packaged vegetables | ||||
| Seed oils | ||||
| Plant-based milk | ||||
| Plant-based meat | ||||
| Protein-based insect products | ||||
| Statement | 1Strongly disagree | 2Disagree | 3Neither agree nor disagree | 4Agree | 5Strongly agree |
|---|---|---|---|---|---|
| I believe the food I buy is produced without significant harm to the environment | |||||
| I think the price I pay for food fairly reflects full cost to society, including effects on your health, and environment (soil, water, and climate) | |||||
| I am willing to change my food shopping habits if I had better information about how food is produced | |||||
| I believe small family farms produce food more responsibly than large industrial operations |
Please read each of the following scenarios carefully. They describe real costs associated with food production that are NOT included in the price you pay at the shop.
Now that you have read all three scenarios, please answer the following:
| Statement | 1Strongly disagree | 2Disagree | 3Neither agree nor disagree | 4Agree | 5Strongly agree |
|---|---|---|---|---|---|
| I believe these hidden environmental costs (water, climate, and soil) are real and significant | |||||
| I believe these hidden health costs are real and significant | |||||
| I believe these hidden social costs are real and significant |
| Statement | 1Strongly disagree | 2Disagree | 3Neither agree nor disagree | 4Agree | 5Strongly agree |
|---|---|---|---|---|---|
| Pollution from greenhouse gases released during food production | |||||
| Air pollution, toxic chemicals, and substances that harm human bodies | |||||
| Pollution of rivers, lakes, and oceans from farming run off | |||||
| Damage to farmland, soil poisoning, and loss of usable land |
| Statement | 1Strongly disagree | 2Disagree | 3Neither agree nor disagree | 4Agree | 5Strongly agree |
|---|---|---|---|---|---|
| Use of fossil fuels and minerals during food production | |||||
| Loss of biodiversity, damage to ecosystems, and carbon stored in healthy soil | |||||
| Suffering of animals raised for food | |||||
| Fair wages and safe working conditions for farm workers | |||||
| The right of local communities to benefit from food produced in their area | |||||
| Whether local people can still afford and access food after industrial farming moves in |
| Statement | 1Strongly disagree | 2Disagree | 3Neither agree nor disagree | 4Agree | 5Strongly agree |
|---|---|---|---|---|---|
| Foods that cause more environmental and social harm should cost more | |||||
| Producers whose products cause more harm should pay higher taxes | |||||
| Foods that cause less environmental and social harm should cost less | |||||
| Consumers who buy lower-harm food should receive a financial benefit |
These final questions help us understand who participated in this survey. All responses remain anonymous.
Your responses will contribute to research on designing fairer food pricing policies for Romania and supporting the country's small family farms.
Optional: If you would like to receive a summary of the research results or be contacted for a follow-up interview, please leave your email address below.